1
/
of
3
Loria Manuel
Women's Navy Blue PASSION Polo Shirt
Women's Navy Blue PASSION Polo Shirt
Regular price
€44,99 EUR
Regular price
Sale price
€44,99 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Express your passion for horse riding with elegance.
The PASSION polo shirt combines comfort, sporty style and refined equestrian details to accompany your training sessions as well as your relaxing moments at the stables.
- Colors: Midnight Blue with an Electric Blue stripe.
- Material: 88% Polyester, 12% Spandex – lightweight, soft and comfortable against the skin.
- Design: Print of a stylized horse on the front with the phrase "Passion for dressage" on the front and back, accompanied by the Loria Manuel signature under the collar.
- Women's cut : perfectly adapts to the body's movements for comfortable riding.
- Breathable , quick-drying, ideal for training days or competitions.
- Easy to care for : doesn't wrinkle, keeps its vibrant colors.
Advantages:
- Lightweight and elegant.
- Ideal for dressage, groundwork, and recreational riding.
- .Flattens the silhouette without compressing it.
- Can be worn just as well while riding as in the city.
Size: CORRECT
Delivery in France €4.50 – Free for purchases over €150.
Size Guide
Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 22.99 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
Shoulder | 13.98 | 14.5 | 15.0 | 15.5 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Bust | 36.06 | 38.0 | 40.0 | 42.0 | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 |
Sleeve | 7.28 | 7.5 | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 |
Waist | 32.05 | 34.0 | 36.0 | 38.0 | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 |
Hip | 35.04 | 37.0 | 39.0 | 41.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 |
Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 58.4 | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | 76.3 | 78.7 |
Shoulder | 35.5 | 36.8 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Bust | 91.6 | 96.6 | 101.6 | 106.6 | 111.8 | 119.4 | 127 | 134.6 | 142.2 |
Sleeve | 18.5 | 19.1 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
Waist | 81.4 | 86.4 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | 124.4 | 132 |
Hip | 89 | 94 | 99 | 104.2 | 109.2 | 116.8 | 124.4 | 132 | 139.8 |
Share


